People land on this page for two reasons: they want the old paper "nutrition facts" pamphlet Chipotle used to hand out, or they're logging food and need exact numbers. This chart replaces both. Every figure below is for one standard serving — the single scoop you get when you don't ask for extra. If you get double meat or light rice, multiply accordingly, or skip the math entirely and use the calculator, which handles portions for you.
Chipotle Protein Nutrition Facts
| Protein (1 serving) | Calories | Protein | Carbs | Fat | Sat. fat | Sodium |
| Chicken (4 oz) | 180 | 32g | 0g | 7g | 3g | 310mg |
| Steak (4 oz) | 150 | 21g | 1g | 6g | 2g | 330mg |
| Barbacoa (4 oz) | 170 | 24g | 2g | 7g | 2.5g | 530mg |
| Carnitas (4 oz) | 210 | 23g | 0g | 12g | 7g | 450mg |
| Sofritas (4 oz) | 150 | 8g | 9g | 10g | 1.5g | 560mg |
Chicken remains the outlier: it delivers roughly 178mg of sodium and 5.6 calories per gram of protein, the best ratio on the line. Carnitas is the richest (it's braised in its own fat), and sofritas — organic tofu braised in chipotle chilies — is the only protein with meaningful carbs. Full comparisons live in our guides to carnitas, barbacoa and sofritas.
Rice & Beans Nutrition Facts
| Item (1 scoop) | Calories | Protein | Carbs | Fiber | Fat | Sodium |
| Cilantro-Lime White Rice | 210 | 4g | 40g | 1g | 4g | 350mg |
| Cilantro-Lime Brown Rice | 210 | 4g | 36g | 2g | 6g | 190mg |
| Black Beans | 130 | 8g | 22g | 7g | 1.5g | 210mg |
| Pinto Beans | 130 | 8g | 21g | 8g | 1.5g | 210mg |
The rices tie on calories — the real differences are fiber, fat (brown rice is cooked with more oil) and sodium, where brown rice wins by 160mg. The beans are nutritional twins; pick by taste. Deep dive: white vs brown rice and black vs pinto beans.
Salsas, Cheese & Toppings
| Topping (1 serving) | Calories | Protein | Carbs | Fat | Sodium |
| Fajita Veggies | 20 | 1g | 5g | 0g | 150mg |
| Fresh Tomato Salsa (pico) | 25 | 1g | 5g | 0g | 550mg |
| Roasted Chili-Corn Salsa | 80 | 3g | 16g | 1.5g | 330mg |
| Tomatillo-Green Chili Salsa | 15 | 0g | 4g | 0g | 260mg |
| Tomatillo-Red Chili Salsa | 30 | 0g | 4g | 0g | 500mg |
| Monterey Jack Cheese | 110 | 6g | 1g | 8g | 190mg |
| Sour Cream | 110 | 2g | 2g | 9g | 30mg |
| Guacamole | 230 | 2g | 8g | 22g | 375mg |
| Queso Blanco | 120 | 5g | 4g | 9g | 220mg |
| Romaine Lettuce | 5 | 0g | 1g | 0g | 0mg |
| Supergreens Blend | 15 | 1g | 2g | 0g | 15mg |
Tortillas, Taco Shells & Bases
| Base | Calories | Protein | Carbs | Fat | Sodium |
| Burrito Flour Tortilla | 320 | 8g | 50g | 9g | 600mg |
| Soft Flour Taco Tortilla (each) | ~83 | 2g | 13g | 2.5g | 165mg |
| Crispy Corn Taco Shell (each) | 70 | 1g | 10g | 2.5g | 0mg |
| Quesadilla (tortilla + cheese, no filling) | 620 | 26g | 53g | 32g | 1,170mg |
Chips, Sides & Extras
| Side | Calories | Protein | Carbs | Fat | Sodium |
| Chips (regular) | 540 | 7g | 73g | 25g | 390mg |
| Chips (large) | 810 | 11g | 110g | 38g | 590mg |
| Chips & Guacamole | 770 | 9g | 81g | 47g | 765mg |
| Chips & Queso Blanco | 780 | 17g | 81g | 43g | 830mg |
| Side of Guacamole | 230 | 2g | 8g | 22g | 375mg |
| Side of Queso Blanco (large) | 240 | 10g | 8g | 18g | 440mg |
| Chipotle-Honey Vinaigrette | 220 | 1g | 18g | 16g | 850mg |
Drinks
| Drink | Calories | Sugar |
| Mexican Coca-Cola (355ml) | 150 | 39g |
| Organic Lemonade (22 oz) | 200 | 45g |
| Berry Agua Fresca | 120 | 29g |
| Fountain Soda (22 oz) | 230 | 63g |
| Bottled Water / Sparkling Water | 0 | 0g |
How to Read These Nutrition Facts
Three practical notes. First, everything is additive — a "chicken bowl" isn't one menu item nutritionally, it's the sum of whatever went into it, which is why totals vary so much between people who all ordered "a chicken bowl." Second, sodium accumulates faster than calories: a modest 700-calorie order can carry 1,800mg of sodium once the tortilla and two salsas are in. Third, portions are the error bar — Chipotle's own data assumes standard scoops, and hand-scooped portions commonly run 10–25% over. If precision matters to you, ask for standard scoops and log conservatively.
Want these numbers to do the math for you? The free Chipotle calorie calculator on our homepage adds up any combination — including double meat and half portions — and shows a live nutrition label you can copy into any tracking app.