Calorie Ranges by Menu Format
| Menu item | Realistic range | Typical order |
|---|---|---|
| Burrito Bowl | 245 – 1,200 | ~655 |
| Burrito | 565 – 1,600+ | ~975 |
| Salad | 245 – 900 | ~465 (no dressing) |
| 3 Tacos (soft) | 430 – 900 | ~565 |
| 3 Tacos (crispy) | 390 – 850 | ~525 |
| Quesadilla | 620 – 1,200 | ~800 (chicken) |
| Kid's Build-Your-Own | 250 – 600 | ~400 |
| Chips & sides | 230 – 810 | 540 (regular chips) |
Entrées: Standard-Build Calories by Protein
Each figure below is the format built the most common way — rice, beans, fresh tomato salsa and cheese (salads use lettuce instead of rice; tacos use cheese and pico only):
| Protein | Bowl | Burrito | Salad* | 3 Soft Tacos | Quesadilla |
|---|---|---|---|---|---|
| Chicken | 655 | 975 | 475 | 565 | 800 |
| Steak | 625 | 945 | 445 | 535 | 770 |
| Barbacoa | 645 | 965 | 465 | 555 | 790 |
| Carnitas | 685 | 1,005 | 505 | 595 | 830 |
| Sofritas | 625 | 945 | 445 | 535 | 770 |
| Veggie (w/ guac) | 725 | 1,045 | 545 | 635 | — |
*Salad = protein, black beans, lettuce, pico, cheese, no vinaigrette. Add 220 calories for the chipotle-honey vinaigrette.
What This Chart Tells You
Reading across any row, the spread between formats is bigger than the spread between proteins. Switching from a chicken burrito to a chicken salad saves 500 calories; switching from carnitas to steak in the same format saves 60. If you only remember one thing from this page, make it that: pick your format first, your protein second, and your creamy toppings last — that's the order of impact.
The quesadilla deserves a special warning. It reads like "just cheese and tortilla," but the melted cheese portion is triple the line portion, so it starts at 620 calories empty — more than a fully built chicken salad. Details in our quesadilla calories guide.
Sides, Chips & Drinks Quick List
| Item | Calories |
|---|---|
| Chips (regular / large) | 540 / 810 |
| Chips & Guacamole | 770 |
| Chips & Queso Blanco | 780 |
| Side Guacamole / Side Queso | 230 / 240 |
| Mexican Coke / Lemonade / Agua Fresca | 150 / 200 / 120 |
For per-ingredient data — every salsa, every scoop — see the complete Chipotle nutrition facts chart. Watching a specific number instead of calories? We've built dedicated pages for carbs and sodium.